If your fuse ever went dead, you already know how bewildered you feel making sense of it all. Read this fuse box manual for Mercedes-Benz C-Class that will help you figure out what fuse does what. There are actually dozens of multicolored fuses of odd measurements and goals. Fuses will inevitably black out sooner or later, so they will have to be exchanged.
While exchanging Mercedes-Benz C-Class fuse is a simple task, the problem is understand which fuse is bad or why it blew out. Whether your dash lighting is out or perhaps your stereo system discontinued working, blown fuses might cause all kinds of problems. The following information can help you decide which fuse is causing the issue. One thing you need to do is get the Mercedes-Benz C-Class fuse box diagram for your personal distinct year of production. The diagram will show each fuse and exactly what it does, which can help you find trouble.
Function | Fuse no. |
ABS | 56,59,60,62 |
Active head restraint | 7 |
Airbag warning lamps | 41,42,45,49 |
Airbag/side airbag control unit | 45,49 |
Air-conditioner (SE) | 41,51 |
Anti-theft alarm (SE) | 8,9,41 |
Automatic heater system | 41 |
Auxiliary heater (SE) | 35 |
Blower motor (heater/AC) | 30,41 |
Brake lights | 62 |
CD changer | 24 |
Central locking | electronic |
Central locking – unterior switch | 41 |
Cigar lighter | 47 |
COMAND (SE) | 64 |
Convenience locking | 8,9,21,22,32,33 |
Courtesy lights (SE) | 21,22 |
Diagnostic socket | 62 |
Dome lights | 3,9 |
Electronic stability program | 55,56,57,59,60,62 |
Engine electronics | 48,53,54 |
Engine emergency stop | 53,54 |
Engine fan | 51 |
Engine residual heat syst. (SE) | 30,41,51 |
Fanfare | 43 |
Fog loamps | electronic |
Fuel fliter flap unlocking | 15 |
Fuel pump | 4 |
Garage door opener (SE) | 9 |
Glove compartment light | 47 |
Hazard warning flasher | 41 |
Hazard warning flasher | 41 |
Headlamp flasher | electronic |
Headlamp range adjust. (SE) | 51 |
Headlamp washer system (SE) | 63 |
Heated rear window | 10,41 |
High beam, high beam tell-tale | electronic |
Instrument cluster | 42 |
Language controlsystem (SE) | 13,16 |
License plate illumination | electronic |
Locking check-back | electronic |
Low beam | 62,63 |
Make-up mirror (SE) | 9 |
Mirror adjustment | 21,22,63 |
Mirror automatic dimming (SE) | 9,21 |
Mirror folg-in feature (SE) | 21,22,63 |
Mirror heated | 21,22 |
Multi-contour backrest (SA) | 13,19 |
Multi-function steering wheel | electronic |
Navigation system (SE) | 13,19 |
Parking lamps/tail lamps | electronic |
Parktronic system (SE) | 13,41 |
Power socket (SE) | 12,20 |
Power socket, boot (SE) | 12 |
Power window, front | 21,22 |
Power window, rear | 21,32,33 |
Radio | 64,36 |
Rain sensor (SE) | 9 |
Rear fog light | electronic |
Rear head release | 41 |
Rear windscrren washer system | 14,41 |
Remote boot/trunk release | 8,21 |
Reversing lamps | electronic |
Satellite radio | 16 |
Seat adjustment, driver | 2,21,29 |
Seat adjustment, passemger | 1,22,34 |
Seat heater (SE) | 25,41 |
Sound system (SE) | 26 |
Start enable | 31,52,57 |
Steering lock | 31 |
Steering wheel adjustment (SE) | 2,21,27,[29 sp.-coupe] |
Sun blind for rear window (SE) | 20,41 |
Switch illumination | 9,21,22,32,33,41,50 |
TeleAid (SE) | 40,44 |
Telephone system (SE) | 13,16,40,44,36 |
Tilting/sliding roof (SE) | 9 |
Trailer lights (SE) | 17 |
Trailer, power supply (SE) | 18 |
Transmission electronics (SE) | 55,58,61 |
Turn signal, t. s. indicator lamp | electronic |
Windscreen washer pump | electronic |
Windscreen wipers | 46 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.