If your fuse ever got broken, you no doubt know how helpless you may feel attempting to make sense of it all. Look at this fuse box manual for GMC Sierra 1500 Classic to assist you determine what fuse does what. There are actually lots of multicolored fuses of many styles and goals. Fuses will definitely go off sooner or later, hence they will have to be swapped.
While swapping GMC Sierra 1500 Classic fuse is a straightforward process, the task is decide which fuse is marred or why it blew out. Whether or not your dash lights are out or maybe your stereo system halted functioning, blown fuses could cause a number of problems. The following information will help you pick which fuse causes the problem. The very first thing you will need to do is obtain the GMC Sierra 1500 Classic fuse box diagram for your personal distinct year of production. The diagram will enlist each fuse and exactly what it does, that will help you locate problem.
Year of production: 1995
The fuse block access door is on the driver’s side edge of the instrument panel. Pull off the cover to access the fuse block.
Position | Name | Usage |
1 | STOP/HAZ | Stop/TCC Switch, Buzzer, CHMSL, Hazard Lamps, Stoplamps |
2 | T CASE | Transfer Case |
3 | CTSY | Courtesy Lamps, Cargo Lamp, Glove Box Lamp, Dome/Reading Lamps, Vanity Mirrors, Power Mirrors |
4 | GAGES | IP Cluster, DRL Relay, HDLP Switch, Keyless Entry, Low Coolant Module |
5 | RR HVAC | RR HVAC Control |
6 | CRUISE | Cruise Control |
7 | AUX PWR | Aux Power Outlet |
8 | CRANK | Diesel Fuel Pump, DERM, ECM |
9 | PARK LPS | Lic Lamp, Park Lamp, Tail Lamp, Roof Marker Lamp, Tail Gate Lamps, Front Side Markers, Fog Lamp Relay, Door Switch Illum, Fender Lamps |
10 | AIR BAG | Air Bag System |
11 | WIPER | Wiper Motor, Washer Pump |
12 | HTR-A/C | A/C, A/C Blower, High Blower Relay |
13 | CIG LTR | Power Amp, Cigarette Lighter, Door Lock Relay, Power Lumbar Seat |
14 | ILLUM | 4WD, Indicator, LP Cluster, HVAC Controls, RR HVAC Controls, IP Switches, Radio Illumination |
15 | DRL-FOG | DRL Relay, Fog Lamp Relay |
16 | TURN-B/U | Frt Turn, RR Turn, B/U Lps |
17 | RADIO | Radio (Ign) |
18 | BRAKE | DRAC, 4WAL PCM, ABS, Cruise |
19 | RADIO BATT | Radio (Batt) |
20 | TRANS | PRNDL, Auto Transmission, Speedo, Check Gages Tell Tale |
21 | — | Not Used |
22 | — | Not Used |
23 | — | Not Used |
24 | 4WD | Frt Axle, 4WD Indicator Lamp |
A | PWR ACCY | Pwr Door Lock, 6-Way Pwr Seat, Keyless Entry Module |
B | PWR WDOS | Power Windows |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.